Sign In | Join Free | My lightneasy.org |
|
Part Number | 3596961 |
Previous Number | 3536363, 3538512, 3538513, 3594149, 3594151, 3596961, 3596963, 3596966, 3767945 |
OE Number | 2882022, 3804491, 3804492, 3804697, 3804830 |
Description | Marine |
Manufacturer Part Number | 4025301 |
Turbo Model | HX80M, HX80-3851Z/R36T3, HX80-3851Z/R36YA3 |
CHRA | 4027408 |
Engine | K19, K38 |
Engine Manufacturer | Cummins |
Manufacturer Part Number | 3537686, 3537687, 3594150, 3594152, 3596962, 3596963, 3596964, 3769997, 3769998 |
Displacement | 38.0L, 3800 ccm |
Fuel | Diesel |
KW | 400 HP |
Angle α (compressor housing) | 19/199º |
Angle β (turbine housing) | 22.5/360º |
Bearing Housing | 3595036 (359503600) |
Turbine Wheel | 3521033 (Ind. 129.0 mm, Exd. 95.4 mm, 11 Blades)(1152105435) |
Rotor Assembly | 3575208 |
Comp. Wheel | 3533703 (3535772, 3593182)(Ind. 90.96 mm, Exd. 141.05 mm, Trm 41, 8+8 Blades) |
Back plate (Diffuser) | 3538455 |
Heat shield Number | 3536588 (1153080340) |
Repair Kit | 3545647 (3575236, 4027966)(1152105750, 1152105756) |
Turbine Housing (Water Cooled) | 3595978 |
Compressor Cover | 3527369 |
Gasket (turbine inlet) | 311698 |
Gasket Kit | 4032454 |
Plug (Threaded) | 3201583 |
Replaced by | Superseded 3769995 |
Manufacturer | CHINA |
1995-09 Cummins Marine with K38 Engine
![]() |
1995-11 Cummins Marine HX80M Turbo 3596961 Images |